Ürün Bilgi Formu
AKARYAKIT – 380
- ÜRÜN KATEGORİSİ
- Benzin&Gaz
- ÜRÜN İSMİ
- AKARYAKIT
- SEVİYE
- 380
| Component | unit | Method | Test Method |
|---|---|---|---|
| Specific Gravity@15 °C (max) | Kg/m3 | ASTM D-1298 | 990 |
| Viscosity Kinematic@50 °C (max) | CSt | ASTM D-445 | 380 |
| Pour Point (max) | °C | ASTM D 97 | 32 |
| Flash Point (min) | °C | ASTM D 93 | 65 |
| Carbon Residue (max) | %wt | ASTM D 189 | 15 |
| Ash Content (max) | %wt | ASTM D 482 | 0.15 |
| Total Sulphur (max) | %wt | ASTM D 1552 | 3.5 |
| Calorific Value (min) | Mj/Kg | Calculated | 41.7 |
| Water and Sediment (max) | MJ/Kg | ASTM D 2598 | 1 |


