Eurasia Petrol is an independent petroleum trading company based in Antalya, Turkey. It is ideally located in the region’s business hub and in the middle of the world’s largest energy producing region.
- Product Category
- POLYMER
- Product Name
- POLYPROPYLENE
- Grade
- 30
| PROPERTY | Value | Unit | Method |
|---|---|---|---|
| Melt Flow Rate (230 oC, 2.16kg) | 3 | g/10min | ASTM D1238 |
| Density | 0.9 | g/cm3 | ASTM D1505 |
| Flexural Modulus | 1550 | MPa | ASTM D790 |
| Tensile Strength at Yield | 35 | MPa | ASTM D638 |
| Tensile Elongation at Yield | 12 | % | ASTM D638 |
| Izod Impact Strength (notched) at 23 oC | 55 | J/m | ASTM D256 |
| Vicat softening point (10N) | 156 | oC | ASTM D1525 |
| H.D.T. (0.46 Mpa) | 94 | oC | ASTM D648 |
PRODUCT DATA SHEET
POLYPROPYLENE | 60
- Product Category
- POLYMER
- Product Name
- POLYPROPYLENE
- Grade
- 60
| PROPERTY | Value | Unit | Method |
|---|---|---|---|
| Melt Flow Rate (230 oC, 2.16kg) | 6 | g/10min | ASTM D1238 |
| Density | 0.9 | g/cm3 | ASTM D1505 |
| Flexural Modulus | 1550 | MPa | ASTM D790 |
| Tensile Strength at Yield | 35 | MPa | ASTM D638 |
| Tensile Elongation at Yield | 12 | % | ASTM D638 |
| Izod Impact Strength (notched) at 23 oC | 30 | J/m | ASTM D256 |
| Vicat softening point (10N) | 154 | oC | ASTM D1525 |
| H.D.T. (0.46 Mpa) | 94 | oC | ASTM D648 |
PRODUCT DATA SHEET
POLYPROPYLENE | 440 L
- Product Category
- POLYMER
- Product Name
- POLYPROPYLENE
- Grade
- 440 L
| PROPERTY | Value | Unit | Method |
|---|---|---|---|
| Melt Flow Rate (230 oC, 2.16kg) | 6 | g/10min | ASTM D1238 |
| Density | 0.9 | g/cm3 | ASTM D1505 |
| Flexural Modulus | 1400 | MPa | ASTM D790 |
| Tensile Strength at Yield | 26 | MPa | ASTM D638 |
| Tensile Elongation at Yield | 9 | % | ASTM D638 |
| Izod Impact Strength (notched) at 23 oC | 170 | J/m | ASTM D256 |
| Vicat softening point (10N) | 152 | oC | ASTM D1525 |
| H.D.T. (0.46 Mpa) | 95 | oC | ASTM D648 |
PRODUCT DATA SHEET
POLYPROPYLENE | 552 R
- Product Category
- POLYMER
- Product Name
- POLYPROPYLENE
- Grade
- 552 R
| PROPERTY | Value | Unit | Method |
|---|---|---|---|
| Melt Flow Rate (230 oC, 2.16kg) | 25 | g/10min | ASTM D1238 |
| Rockwell Hardness | 100 | R.Scale | ASTM D785 |
| Flexural Modulus | 1500 | MPa | ASTM D790 |
| Tensile Strength at Yield | 32 | MPa | ASTM D638 |
| Tensile Elongation at Yield | 13 | % | ASTM D638 |
| Izod Impact Strength (notched) at 23 oC | 30 | J/m | ASTM D256 |
| Vicat softening point (10N) | 152 | oC | ASTM D1525 |
| H.D.T. (0.46 Mpa) | 94 | oC | ASTM D648 |


