PRODUCT DATA SHEET
- Product Category
- Oil & Gas
- Product Name
- Base Oil
- Grade
- All
| Characteristic | SN 150-A | SN 500 | SN 600 | SN 650 | Bright Stock | Test method - ASTM |
|---|---|---|---|---|---|---|
| Kinematic viscosity @ 100DC,cSt | 4.9 Min 6.5 Max | 11 Min 12 Max | 12 Min 13 Max | 13 Min 14.5 Max | 28 Min 32 Max | D-445 |
| Viscosity index (VI) | 90 Min | 90 Min | 90 Min | 85 Min | 90 Min | D-2270 |
| Flash point, DC | 205 Min | 235 Min | 250 Min | 260 Min | 300 Min | D-92 |
| Pour point, DC | -3 Max | -6 Max | -6 Max | -6 Max | -6 Max | D-97 |
| Specific gravity@15.6DC/ 15.6DC | 0.870 | 0.885 | 0.890 | 0.895 | 0.900 | D-1298 |
| Sulphur content, (wt%) | 0.5 | 0.4 | 0.6 | 0.7 | 1 | D-2622 |
| Color | 2.5 Max | 2 Max | 2.5 Max | 3 Max | 4 Max | D-1500 |
| NOAK (wt%) | 10 | 6 | 6 | 5 | 2 | D-5800 |
| CARBON RESIDUE CONTENT, (wt%) | 0.05 | 0.1 | 0.2 | 0.2 | 0.3 | D-189 |


