PRODUCT DATA SHEET
- Product Category
- Oil & Gas
- Product Name
- Bitumen
- Grade
- Bitumen 60-70
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @ 25 DC | kg/m3 | 1010-1060 | ASTM D70 or D3289 |
Penetration @ 25 DC | mm/10 | 60-70 | ASTM D5 |
Softening Point | DC | 49-56 | ASTM D36 |
Ductility @ 25 DC | cm | 100 min | ASTM D113 |
Loss on heating | wt% | 0.2 max | ASTM D6 |
Drop in penetration after heating | % | 20 max | ASTM D5 |
Flash point | DC | 232 min | ASTM D92 |
Solubility in Trichloroethylene | wt% | 99.0 min | ASTM D2042 |
Spot test | Negative | A.A.S.H.O.T 102 | |
Viscosity @ 60 DC | p | 2000±400 | ASTM D2171 |
Viscosity @ 135 DC | cSt | 300 min | ASTM D2170 |
Test on Residue From Thin Film Oven Test (ASTM D1754) |
|||
Retained Penetration after (T.F.O.T), % | % | 54 min | ASTM D5 |
Ductility, (25DC), 5cm/min, cm after TFOT | cm | 50 | ASTM D113 |
Viscosity@ 60 DC | p | 10000 max | ASTM D2171 |