Eurasia Petrol is an independent petroleum trading company based in Antalya, Turkey. It is ideally located in the region’s business hub and in the middle of the world’s largest energy producing region.
PRODUCT DATA SHEET
1-3 Butadiene – Raffinate
- Product Category
- Chemicals
- Product Name
- 1,3 Butadiene
- Grade
- Butadiene – Raffinate
| Unit | Value | Test/Composition |
|---|---|---|
| wt% | 1,2 Butadiene | |
| wt% | 0.16 | 1,3 Butadiene |
| wt% | 15.25 | 1-Butene |
| wt% | 1-Butyne | |
| wt% | Butenyne | |
| wt% | 0.12 | C5+ HC |
| wt% | 4.18 | Cis-2-Butene |
| wt% | 7.02 | i-Butane |
| wt% | 33.73 | i-Butene |
| wt% | 33.02 | n-Butane |
| wt% | 0.04 | Propadiene |
| wt% | 0.04 | Propane |
| wt% | 0.17 | Propylene |
| wt% | Propyne(Methyl Acetylene) | |
| wt% | 6.27 | Trans-2-Butene |


