Eurasia Petrol is an independent petroleum trading company based in Antalya, Turkey. It is ideally located in the region’s business hub and in the middle of the world’s largest energy producing region.
PRODUCT DATA SHEET
GASOLINE – EURO 4
- Product Category
- Oil & Gas
- Product Name
- Gasoline
- Grade
- Euro 4
| Analysis | Unit | Limit | Test Method |
|---|---|---|---|
| Density @ 15 DC | Kg/m3 | 720-760 | ASTM D1298 |
| Distillation: | |||
| Recovered @ 150 DC Recovered @ 300 DC Recovered @ 375 DC | Vol% Vol% Vol% | Report Report 90 min | ASTM D86 ASTM D86 ASTM D86 |
| F.B.P | DC | 385 max | ASTM D86 |
| Colour | 3 max | ASTM D1500 | |
| Flash Point | DC | 54 min | ASTM D93 |
| Sulphur Total | wt% | 1 max | ASTM D1552 |
| Corrosion-3hrs @100 DC | 1 a | ASTM D130 | |
| Viscosity Kinematic @ 37.8 DC | c.St | 2.0-2.5 | ASTM D445 |
| Cloud Point | DC | 2.0 max | ASTM D2500 |
| Pour Point | DC | -3.0 max | ASTM D97 |
| Carbon Residue (on 10 % bottoms) | wt% | 0.1 max | ASTM D189 |
| Ash | wt% | 0.01 max | ASTM D482 |
| Water & Sediment | Vol% | 0.05 max | ASTM D2709 |
| Centane Index | 50 min | ASTM D976 |


