Eurasia Petrol is an independent petroleum trading company based in Antalya, Turkey. It is ideally located in the region’s business hub and in the middle of the world’s largest energy producing region.
PRODUCT DATA SHEET
- Product Category
- Chemicals
- Product Name
- Methanol
- Grade
- Methanol
| Item | Test Method | Limited |
|---|---|---|
| Purity (wt %) | ASTM E-346 | Min. 99.85 |
| Water (%wt) | ASTM E-346 | Max. 0.10 |
| Specific gravity @ 20D/20DC | ASTM E-1064 | Max. 0.7928 |
| Ethanol (wt %) | ASTM D-4052 | Max 0.005 |
| Acetone (wt %) | ASTM E-346 | Max. 0.003 |
| Permanganate time | ASTM D-1363 | Greater than 50 Min. |
| Nonvolatile matter | ASTM D-1353 | Less than 8mg/1000 ml |
| Distillation Range @ 760 mmHg | ASTM D-1078 | Not more than 1DC and shall include 64.6 DC ± 0.1DC |
| Color, PT-Cobalt Scale | ASTM D-1209 | Max. 5 |
| Carbonizable, PT-Cobalt Scale | ASTM E-346 | Max. 30 |
| Appearance | IMPCA-003 | Clear and free from suspend matter |
| Odor | ASTM D-1296 | Non- Residual |
| Acidity as CH3COOH (wt %) | ASTM D-1613 | Max. 0.003 |
| Alkalinity as NH3 (wt %) | ASTM D-1614 | Max. 0.003 |
| Miscibility | ASTM D-1722 | Passes test |
| Iron (ppm) | ASTM E-202 | Max. 0.1 |
| Chloride (ppm) | ASTM D-512 | Max. 0.5 |
| Sulphur(mg/kg) | ASTM D-3961 | Max. 0.5 |
| TMA (1) | OPTIONAL | |
| Aromatics(2) | OPTIONAL |


