- 产品类别
- 聚合物
- 产品名称
- 聚苯乙烯| 丙烯腈丁二烯苯乙烯
- 等级
- SD0150
PROPERTY | TEST METHOD | TEST CONDITION | UNIT | VALUE |
---|---|---|---|---|
MFI | ASTM D 1238 | (200ºc/5kg) | Gr/10 min | 1.7 |
2 Izod Impact Strength (notched) | ISO 180 | 1/8 inch | Kj / m2 | 25 |
Tensile Strength @ Yield | ASTM D | 5mm/min | Kgf /cm2 | 440 |
Elongation @ Break | ASTM D | 5mm/min | % | 40 |
Flexural Strength @ Yield | ASTM D | 2.8mm/min | Kgf /cm2 | 640 |
Flexural Modulus | ASTM D | 2.8mm/min | Kgf /cm2 | 20500 |
Vicat Softening Temperature | ASTM D | 5kg | ºC | 99 |
Rockwell Hardness | ASTM D | - | R-Scale | 104 |
Flammability | UL 94 | 1.5mm Specimen | Recognized | HB |
产品规格
聚苯乙烯|三聚氰胺|三聚氰胺水晶
- 产品类别
- 聚合物
- 产品名称
- 聚苯乙烯三聚氰胺水晶
- 等级
- 三聚氰胺水晶
PROPERTY | UNIT | VALUE |
---|---|---|
Purity | %(w/w) | >99.8 |
Humidity | %(w/w) | <0.1 |
PH | 7.5 | |
Color | Hazen(Pt-co) | <20 |
Turbidity | NTU | <20 |
Size(below 80 mesh) | Mesh | 0.8 |
Solubility in H2O | 20ºC clear | |
Ash content | %(w/w) | <0.03 |
产品规格
聚苯乙烯| 通用级聚苯乙烯| 1460
- 产品类别
- 聚合物
- 产品名称
- 聚苯乙烯- 通用级聚苯乙烯
- 等级
- 通用级聚苯乙烯- 1460
PROPERTY | UNIT | VALUE | TEST METHOD |
---|---|---|---|
MFI (200oc/5kg ) | g/10 min | 6.5 | ISO 1133 H |
Styrene residual monomer | PPM | <500 | CLGLABPSG004 (ATOFINA TEST METHOD) |
Vicat softening point | OC | 103 | ISO 306A50 |
Rockwell hardness | - | Scale L70 | ASTM D 785 |
Tensile strength @ break | MPa | 48 | ISO 527-2 |
Elongation @ break | % | 1 | ISO 527-2 |
Tensile modulus | MPa | 3200 | ISO 527-2 |
Refractive index | - | 1.591 | ISO Method |
Water Absorption | % | <0.1 | ISO 62 |
产品规格
聚苯乙烯| (通用级聚苯乙烯)| 1540
- 产品类别
- 聚合物
- 产品名称
- 聚苯乙烯| 通用级聚苯乙烯
- 等级
- 通用级聚苯乙烯- 1540
PROPERTY | UNIT | VALUE | TEST METHOD |
---|---|---|---|
MFI (200oc/5kg ) | g/10 min | 2.5 | ASTM D 1238 |
Styrene residual monomer | PPM | <500 | CLGLABPSG004 (ATOFINA TEST METHOD) |
Vicat softening point | OC | Min101 | ASTM D 1525 |
Rockwell hardness | - | Scale L70 | ASTM D 785 |
Tensile strength @ yeild | MPa | - | ASTM D 638 |
Tensile strength @ break | MPa | 48 | ASTM D 638 |
Elongation @ break | {5e002615228069c8628e44b1442e463d83f1aac768ac505617d5e5a7229c9fe6} | 3 | ASTM D 638 |
Flexural modulus | MPa | 2900 | ASTM D 790 |
Tensile modulus | - | 3200 | ASTM D 638 |
Refractive index | - | 1.591 | ISO Method |
Water Absorption | {5e002615228069c8628e44b1442e463d83f1aac768ac505617d5e5a7229c9fe6} | <0.1 | ASTM D 570 |
产品规格
聚苯乙烯| (高抗冲聚苯乙烯板)| 7240
- 产品类别
- 聚合物
- 产品名称
- 聚苯乙烯| 高抗冲聚苯乙烯板)烯板| 1540
- 等级
- 7240
PROPERTY | TEST METHOD | UNIT | VALUE |
---|---|---|---|
MFI (200 o c/5kg ) | ASTM D 1238 | g/10 min | 4.5 |
Styrene residual monomer | CLGLABPSG004 (ATOFINA TEST METHOD) | ppm | <500 |
Vicat softening point | ASTM D 1525 | O C | Min.94 |
Rockwell hardness | ASTM D 785 | - | Scale |
Tensile strength @ yeild | ASTM D 638 | MPa | 21 |
Tensile strength @ break | ASTM D 638 | MPa | 20 |
Elongation @ break | ASTM D 638 | {5e002615228069c8628e44b1442e463d83f1aac768ac505617d5e5a7229c9fe6} | 55 |
Flexural modulus | ASTM D 790 | MPa | 1750 |
Tensile modulus | ASTM D 638 | MPa | 1800 |
Izod impact | ISO 180/1A | {5e002615228069c8628e44b1442e463d83f1aac768ac505617d5e5a7229c9fe6} | Min. 8.5 |
Water absorption | ASTM D 570 | {5e002615228069c8628e44b1442e463d83f1aac768ac505617d5e5a7229c9fe6} | <0.1 |