Категория продукта
- Нефть и газ
Analysis | Unit | Limit | Test Method |
Distillation | | | ASTM D86 |
Recovered @ 185 DC (max) | %vol | 50 | ASTM D86 |
Recovered @ 200 DC (min) | %vol | 20 | ASTM D86 |
Recovered @ 210 DC (max) | %vol | 90 | ASTM D86 |
Recovered @ 235 DC (max) | %vol | 95 | ASTM D86 |
F.B.P (max) | DC | 275 | ASTM D86 |
Residue (max) | %vol | 2.0 | ASTM D86 |
Loss (max) | %vol | 1.5 | ASTM D86 |
Corrosion 3 hr @ 100 DC | | 1a | ASTM D130 |
Density @ 15 DC (max) | Kg/m3 | 820 | ASTM D1298 |
Colour (min) | | 25 | ASTM D156 |
Odor | | merchantable | |
Flash Point (min) | DC | | ASTM D93 |
Smoke point (min) | mm | 25 | IP 57 |
Sulphur Total (max) | Wt% | 0.15 | ASTM D1266 |
Mercaptan sulphur (max) | Wt% | 0.0010 | ASTM D3227 |
Применение
- в качестве топлива